Day One — Thursday, January 26, 2012 |
||
| 8:00 AM | Conference Registration and Continental Breakfast | |
| 8:45 AM | Chairperson’s Opening Remarks – Les Jordan, CTO, Lifesciences, MICROSOFT CORPORATION – Andrea McGonigle, National Managing Director, Life Sciences, MICROSOFT CORPORATION |
|
| 9:00 AM | Do Regulations and SOPs Preclude Innovation in Clinical Trials Research?
|
|
| 9:45 AM | Extending the Innovation Network for Capability Enhancement and to Optimize Spending
|
|
| 10:30 AM | Mid-Morning Networking and Refreshment Break | |
| 11:00 AM | Assessing the Impact of Electronic Source on Trial Operations, Data Management, EMR Integration
|
|
| 11:45 AM | Connected Health: Building the Vision “Connected Health” is a widely used term describing a paradigm for healthcare delivery that leverages technology to provide healthcare remotely. The aim of this paradigm is to maximize healthcare resources and render accessible opportunities for consumers to engage with care providers with a goal of improved self, and co-management of care leading to a better life. Connected Health is the grandchild of telemedicine and a relative of telehealth; our goal is to continue creative innovation in this arena. – John Hart, Life Science Solutions, MICROSOFT HEALTH SOLUTIONS GROUP – Craig Smith, MD, PhD, formerly of NOVARTIS |
|
| 12:15 PM | Luncheon | |
| 1:15 PM | The Consumerization of IT – Deliver Better Access to Health information and Applications Personal devices are transforming the way health professionals, partners, and patients access information. Modern health and life science organizations must balance the diverse needs of professionals who want to access health applications and services on their own PCs, tablets and phones, with addressing the security and compliance issues raised by the use of these personal devices. – Michael Gannotti, Business Productivity Technical Architect, MICROSOFT CORPORATION |
|
| 1:45 PM | Platform for Translational Medicine and other Biomedical Researchs Biomedical research represents an increasingly complex and challenging type of scientific research, which requires the integration and synthesis of a range of data types from a diverse set of stakeholders in many different disciplines. This talk explores some ways in which the Microsoft Health tools can be leveraged to collect, integrate, analyze and present data from a range of sources in support of biomedical research efforts. In particular, we will explore how the research life cycle can be reflected and supported by the use of readily available infrastructure and how this can lead to more an effective, rapid and efficient traversal of the “innovation spiral.” We will also cover some of the specific available resources, and discuss examples of how they have been used to support specific efforts. – Mark Adams, PhD, Principal, Biomedical Informatics Group, BOOZ ALLEN HAMILTON |
|
| 2:30 PM | Take Advantage of Globalization and Diverse Regulatory Environments in order to Expand your Reach
|
|
| 3:15 PM | Mid-Afternoon Networking and Refreshment Break | |
| 3:45 PM | Leveraging Structured Content from Protocol through Submission
– Vasu Ranganathan, President, ARBORSYS GROUP – Joan Affleck, Global Head of Medical Writing, SANOFI U.S. |
|
| 4:30 PM | Utilize Collaborative Technologies to Enable Virtual Collaboration and Training
– Ron Burns, CEO, PROTONMEDIA |
|
| 5:15 PM - 6:00 PM |
Conclusion of Day One – Networking Reception in Exhibit Hall | |
Day Two — Friday, January 27, 2012 |
||
| 8:00 AM | Continental Breakfast for Conference Participants | |
| 8:45 AM | What’s Next: A Glimpse into Microsoft’s Health & Wellness Research With more than 850 scientists and researchers working in labs around the world, Microsoft Research (MSR) is focused on advancing the state of the art in computing through a combination of basic and applied research.
|
|
| 9:30 AM | Achieve Compliant Collaboration through Enhanced Document Management at your Organization
– Matt Walz, Chief Technology Officer, NEXTDOCS |
|
| 10:15 AM | Mid-Morning Networking and Refreshment Break | |
| 10:45 AM | Leveraging Device Diversity and Information Technology This session will demonstrate how devices like the Windows 8 Tablet and Windows Phone 7 can connect to biometric sensors and cloud-based services to provide more personalized and richer healthcare experiences for consumers. It will also demonstrate how devices can be used to improve communications amongst healthcare providers, and how employers can incentivize employees to be more proactive in keeping healthy.
|
|
| 11:30 AM | PANEL DISCUSSION: Implementing a New approach to Clinical Trial Management, the Clinical Trials Framework
– Robert Leonard, Chief Information Officer, HCRI – Brandon Cheal, Commodity Manager, R&D, JOHNSON & JOHNSON – Peter Benton, President, eClinical Solutions, BIOCLINICA – Miguel Amador, Clinical Project Manger, JOHNSON & JOHNSON VISION CARE, INC |
|
| 12:30 PM | Closing Luncheon | |
| 1:30 PM | Sponsor Breakout/Demos Each Sponsor will get 15 minutes to do a product demo from the main conference podium |
|
| 1:45 PM | ProtonMedia | |
| 2:00 PM | Clinical Ink | |
| 2:15 PM | BioClinica | |
| 2:30 PM | Conference Concludes | |